Fall Sports
- CROSS COUNTRY
- FOOTBALL
- SOCCER - BOYS
- SOCCER - GIRLS
- SWIMMING & DIVING - GIRLS
- TENNIS - GIRLS
- VOLLEYBALL
CROSS COUNTRY
Cross Country Running
Welcome to the South St. Paul Cross Country program. South St. Paul competes in the Metro East Conference. The head coach for Cross Country is Jenna Ramirez. If you have questions about our program feel free to contact Coach Ramirez at jramirez@sspps.org.
2023 Summer Training Plan
coaching staff
Jenna Ramirez
Head Coach
(651) 552-5580 | ext. 2311
jramirez@sspps.org
Chris Bakken
Assistant Head Coach
(651) 552-5580 | ext. 1274
cbakken@sspps.org
FOOTBALL
Football
Welcome to the South St. Paul Football program. South St. Paul competes in the Metro East Conference. The head coach for Football is Manuel Spreigl. If you have questions about our program feel free to contact Coach Spreigl at mspreigl@sspps.org.
2022-23 tEAM CALENDAR
- PAST SEASON RECORDS
- CONFERENCE/DISTRICT CHAMPIONSHIP TEAMS
- NOTABLE PACKER TEAMS
- UNDEFEATED PACKER FOOTBALL TEAMS
- ALL-STATE PLAYERS
- COACH AWARDS
- PACKER ALUMNI COLLEGE FOOTBALL HISTORY
- NATIONAL FOOTBALL LEAGUE & OTHER PROFESSIONAL PLAYERS
- ALL-CONFERENCE/ DISTRICT INDIVIDUAL SELECTIONS
PAST SEASON RECORDS
CONFERENCE/DISTRICT CHAMPIONSHIP TEAMS
2017 Sub District (Grey) Champs (9-3)
2016 Conference Champs (10-1)
2015 Conference Champs (11-2)
2014 Conference Champs (9-2)
2013 Conference Champs (9-2)
2012 Conference Champs (8-2)
2010 Conference Champs (10-1)
1965 Conference Champs (9-0)
1951 Conference Champs (7-1)
1950 Conference Champs (8-1)
1949 Conference Champs (8-0)
1942 Conference Champs (6-0)
1958
1941
1938
1937
1936
NOTABLE PACKER TEAMS
2017 - District Champions, State Semi Finals
2016 - District Champions, State Playoff Appearance
2015 - District Champions, State Runner Up
2014 - Conference Champions, State Playoff Appearance
2013 - Conference Champions, State Playoff Appearance
2012 - Conference Champions
2011 - State Playoff Appearance
2010 - Conference Champions
2004 - State Playoff Appearance
1993 - State Playoff Appearance
1965 - Ranked #2 in State
1958 - Ranked #2 in State
1950 - State Champs, Dr. Litkenous Trophy (Mpls. Tribune)
UNDEFEATED PACKER FOOTBALL TEAMS
ALL-STATE PLAYERS
Dan Pietruszewski (Class of 2016)
Preston Woods (Class of 2014)
Jack Pietrusewski (Class of 2013)
Samuel Sura (Class of 2012)
Greg Lofquist (Class of 2011)
Sam Smith (Class of 2011)
Josh Ostrue (Class of 2006)
Mike LaBore (Class of 2005)
James Leary (Class of 2005)
Jeff Miller (Class of 2005)
Cody Marks (Class of 2000)
Beau LaBore (Class of 1997)
Louie Sylvester (Class of 1995)
Theron vonBehren (Class of 1995)
Steve Veldman (Class of 1980)
Jim Sirbasku (Class of 1957)
Harold Pawlik (Class of 1951)
Terry Abram (Class of 1965)
Jim Carter (Class of 1966)
Bill Garbe (Class of 1952)
Jim LeClair (Class of 1968)
COACH AWARDS
Minnesota Football Coaches Association Hall of Fame
Steve Silianoff
Minnesota Football Coaches Association Coach of the Year
Chad Sexauer - 2015
Gatorade Coach of the Year
Randy Bjorklund - 2001
Randy Shaver Coach of the Year
Randy Bjorklund - 1996
Minnesota High School Athletic Director’s Association Hall of Fame
Pete Veldman
PACKER ALUMNI COLLEGE FOOTBALL HISTORY
*This is an incomplete list, your assistance would be appreciated in supplying missing names. The year indicates the graduation year from SSP. Please contact SSP Activities Department at knihart@sspps.org with corrections or additions.
University of Minnesota
Danny Pietruszewski (2016)
Theron vonBehren (1995)
Mark Linnell (1972)
Mark Silianoff (1972)
Jim Carter (1966)
Jack Perkovich (1959)
Joe Burgoyne (1949)
Ron Masanz (1947)
Stan Koich (1938)
Stan Kostka (1931)
University of Minnesota - Duluth
Paxton Woods (2016)
Cole Schneider (2015)
Chad Pawlenty (2001)
Cody Marks (2000)
Adam Carter (1993)
Justin Crane (1993)
Jason Crane (1988)
Nick Frazer (1988)
Matt Wallace (1989)
Paul Schultz (1982)
University of Minnesota - Crookston
Christopher Lofquist (2014)
Steven Miller (2012)
Greg Loftquist (2011)
Sam Smith (2011)
Louie Sylvester (1995)
Jim Harris (1980)
Rob Becker (1980)
Austin Engel (1998)
Scott Fjerstad (1975)
Jim Reichstadt (1973)
Mark Linnell (1972)
Jim LeClair (1968)
University of Minnesota - Morris
Alex Boelter (2010)
Matt Thomas (2003)
Adam Turgeon (2003)
Paul Miller (1968)
Tony Kallas (1969)
University of North Dakota
Mark Veldman (1983)
Steve Doody (1980)
Steve Ninnemann (1979)
Steve Veldman (1980)
Jim LeClair (1968)
Stan Koich (1938)
Marty LeClair
Augsburg College
Mike Keehr (1981)
John Wilcox (1981)
Augustana University
Mike Phieffer (1996)
Bemidji State University
Brian Stalock (1980)
LeRoy Taschner
Orlon Ecternach
Jon Ecternach (1968)
Carleton College
Dan Cook (2011)
Kevin Schwartz (1997)
Brett Walker (1992)
Adam Henry (1990)
Ted Kluender (1989)
Concordia College - Moorhead
Sam Doody (2012)
Andy Brotzler (1991)
Concordia University - St. Paul
Josh Trifunov (2012)
Stephen Foster (2013)
Gustavus Aldophus College
Nate Gallegos (2017)
Dan Coan (2016)
Pat Rosvold (2012)
Zach Dilger (2011)
Josh Peterson (1998)
Shawn Mars (1995)
Matt Engel (1994)
Hamline University
Mike Funes (2014)
Ontario Jackson (2014)
Christian Rund (2014)
Josh Leary (2008)
James Leary (2005)
Mike LaBore (2005)
Jason Felton (1990)
Tim Felton (1985)
Jim Van Horn (1969)
Bert Heaton (1969)
Greg Petrie (1967)
Harvard University
Fred Bartl (1959)
Iowa Wesleyan College
Steve Wasko (1984)
University of Iowa
Paul Kennedy
University of Northern Iowa
Preston Woods (2014)
Luther College
Jordan Kieger (2016)
Minnesota State - Moorhead
Gregg Veldman (1978)
Wayne Price (1968)
Rick Moquist (1968)
Mark Johnson (1969)
Rick Safarz (1969)
Joel Johnson
Andy Brotzler
North Dakato State University
Dennis Monach
Northern State University - South Dakota
Jason Pachl (1986)
Adam Kuehl (2005)
South Dakato State University
Jason Aune (1990)
Southwest Minnesota State University
Trenton McCloud (2015)
St. Cloud State University
Nick Parker (2012)
Harrison Rund (2012)
Mark Hoven (1987)
St. John's University
Ben Marlow (2018)
Jaden Bjorklund (2015)
Rito Cortez (2015)
Korey O'Donnell (2015)
Billy Brandeceker (2014)
Jack Pietruszewski (2013)
Reid Bjorklund (2012)
Nick Colburn (2012)
Sam Sura (2012)
Beau LaBore (1996)
Nick Bartl (1989)
St. Olaf College
Manuel Spreigl (1998)
Steve Ryan (1998)
Greg Struve (1997)
Pete Schultz (1994)
Tom O'Neill (1967)
St. Scholastica University
Nick Jerhoff (2014)
Eric Hagert (2012)
Sam Kraus (2012)
John Mike (2012)
Jack Bjorklund (2010)
Jake Jensen (2010)
Chris Lambach (2010)
Tim Newstrom (2010)
Xavier Rhodes (2010)
J.P. Leary (2008)
University of St. Thomas
Cade Sexauer (2018)
Nathan Gobley (2017)
Josh Ostrue (2006)
Logan Kane (1999)
Jim Reichstadt (1978)
University of Wisconsin - Eau Claire
Sam Pachl (2014)
Andrew Wojtowicz (2014)
Jason Bultinck (1994)
University of Wisconsin - River Falls
Jeff Lagoo (1988)
Chris Miller
University of Wisconsin - Stout
Tom Wallin
U.S. Coast Guard Academy
Jim Kennedy
Packers Winning Honors in College Football
Stan Kostka - University of Minnesota -- All-American.
Jim LeClair - University of North Dakota -- Little All-American.
Steve Wasko - Iowa Wesleyan College -- NAIA Offensive Player of the Week, Record Holder for Most Field Goals in a Game (6) and Most Points Scored in a Game (20).
Manuel Spreigl - St. Olaf College -- Division III National Player of the Week and Division III All-American.
Steve Ryan - St. Olaf College -- MIAC Most Valuable Player.
NATIONAL FOOTBALL LEAGUE & OTHER PROFESSIONAL PLAYERS
Former Packer Football Players in the National Football League
Jim Carter - Green Bay Packers
Jim LeClair - Cincinnati Bengals
Stan Koska - Chicago Bears
Former Packer Football Players in Other Professional Sports
Alex Stalock ~ National Hockey League (Class of 2005)
John Gaub ~ Major League Baseball (Class of 2003)
Phil Housley ~ National Hockey League (Class of 1980)
ALL-CONFERENCE/ DISTRICT INDIVIDUAL SELECTIONS
ALL-CONFERENCE/DISTRICT HONOREES | |||
2021-22 | 2017-18 | 2014-15 | 2011-12 |
All-District: | All-District: | All-Conference: | All-Conference |
Alonzo Dodd | Chase Bentson | Jaden Bjorklund | Reid Bjorklund |
Kevin Flippin | Nathan Brandecker | Theodore Frid | Ryan Boetler |
Ramontay Harmon | Ben Marlow | Treyton Mattson | Steven Miller |
Ramontre Harmon | Joe Marlow | Trenton McCloud | Jack Pietruszewski |
Matthew Lee | Angel Rodriguez | Korey O'Donnell | Harrison Rund |
Brandon Ogren | Cade Sexauer | Dan Pietruszewski | Samuel Sura |
Honorable Mention | Ben Smith | Cole Schneider | Josh Trifunov |
Amarie Hill | Honorable Mention | Paxton Woods | Honorable Mention |
Steven Ikens | Karel Agborambang | Honorable Mention | Sam Doody |
Gage Museus | Nick Gallegos | Nick Heilman | Nick Parker |
Alex Rabelo | Rito Cortez | Patrick Rosvold | |
2020-21 | Austin Brandecker | Eric Hagert | |
All-District: | 2016-17 | Brenden Shanley | |
Colten Becker | All-District: | 2010-11 | |
Jaylin Nieman-Burnett | Ryan Duffy | 2013-14 | All-Conference |
Honorable Mention | Nathan Gobely | All-Conference | Reid Bjorklund |
John Bakken | Ben LaBrosse | Billy Brandecker | Ryan Boelter |
Alonzo Dodd | Josh Oberg | Mike Funes | Dan Cook |
Marquise Gleb | Trevor Oberg | Ontario Jackson | Zach Dilger |
Ramontre Harmon | Joe Smith | Nick Jerhoff | Greg Lofquist |
Mesfin Teklu | Christopher Lofquist | Harrison Rund | |
2019-20 | Jake Zarnke | Sam Pachl | Sam Smith |
All-District: | Honorable Mention | Preston Woods | Sam Sura |
Quinn Christoffersen | Levi Gustafson | Honorable Mention | Honorable Mention |
Torii Clarke | Cole Frisch | Jaden Bjorklund | Stephen Burciaga |
Sam Dwelle | Lucas Laska | Curtis Felton | Kyle Burke |
Darien Foster | Ben Smith | Marco Freeman | Josh Trifunov |
Noah Palodichuk | Max Oelerking | Luke Wolf | |
Carter Viner | 2015-16 | Christian Rund | |
Honorable Mention | All-District: | 2009-10 | |
Max Bauer | Austin Brandecker | 2012-13 | All-Conference |
Alonzo Dodd | Jesus Cortez | All-Conference | Alex Boelter |
Mitch Felton | Ryan Duffy | Austen Bauer | Jack Bjorklund |
Drake Knapp | Jordan Kieger | Billy Brandecker | Vinny Branchaud |
Malik Holmes | Stephen Foster | Chris Lambach | |
2018-19 | Daniel Pietruszewski | Jake Hill | Tim Newstrom |
All-District: | Arafat Santa | Justin Hingst | Adam Wilcox |
Boesch, Baily | Paxton Woods | Ben Krey | Honorable Mention |
Derek Hane | Honorable Mention | Jack Pietruszewski | Stephen Burciaga |
Jackson Luhrs | Daniel Coan | Preston Woods | Jake Jensen |
Honorable Mention | Ben LaBrosse | Honorable Mention | Tyler Fischbach |
Brady Boomgaarden | Trevor Oberg | Mike Funes | Xavier Rhodes |
Quinn Christoffersen | Joey Smith | Andrew Guerrero | Sam Smith |
Darien Foster | Ontario Jackson | ||
Jameson Snook | Sam Pachl | 2008-09 | |
All-Conference | |||
Jack Bjorklund | |||
Jake Jensen | |||
Tim Newstrom | |||
Honorable Mention | |||
Alex Boelter | |||
Greg Lofquist | |||
Dan Cook | |||
Adam Wilcox | |||
2007-08 | 2002-03 | 1996-97 | 1991-92 |
All-Conference | All-Conference | All-Conference | All-Conference |
J.P. Leary | Adam Turgeon | Jason Dietrich | Gary LeMay |
Cody Schwantes | Honorable Mention | Beau LaBore | Honorable Mention |
Honorable Mention | James Leary | Brad McKnight | Adam Carter |
Nick Galles | Jeff Miller | Steve Ryan | Ben Ducklow |
Josh Leary | Josh Pelton | Kevin Schwartz | Dustin Hoeger |
Nikko Mikacevich | Matt Thomas | Greg Struve | Scott Mars |
Jared Patet | Honorable Mention | Brett Walker | |
2001-02 | Shawn Brown | ||
2006-07 | All-Conference | Jason Palmer | 1990-91 |
All-Conference | Ryan Leadens | Louie Ramirez | All-Conference |
Rob LaBore | Dan Miller | Jon Schwab | Jason Aune |
James Noyola | Honorable Mention | Matt Sherry | Chris Glassing |
Honorable Mention | Mark Eisen | Steve Keiser | |
Rob Blyton | Adam Holmgren | 1995-96 | Scot Neumann |
David Comer | All-Conference | Dave Tschida | |
Ed Joyce | 2000-01 | Beau LaBore | Honorable Mention |
All-Conference | Mike Pfeiffer | Jesse Crane | |
2005-06 | Mike McCole | Honorable Mention | Jeremy Crawford |
All-Conference | Brian Nelson | Jason Dietrich | Mike Kammerer |
Josh Eckl | Honorable Mention | Brian Hogan | Christian Kluender |
Mike Galles | Jon Borscheid | Ryan Huerta | Ken Steele |
Rob LaBore | Travis Dalzell | Nick Palodichuk | |
Josh Ostrue | Juan Martinez | 1989-90 | |
Erik Theisen | Tom Wallace | 1994-95 | All-Conference |
Honorable Mention | All-Conference | Nick Bartl | |
Andy Gish | 1999-2000 | Shawn Mars | Andy Brotzler |
Andrew Gunter | All-Conference | Joe Palodichuk | Adam Henry |
Ben Schusted | Cody Marks | Louie Sylvester | Dave Larson |
Cory Sowell | Brandon Price | Theron vonBehren | John McMorrow |
Honorable Mention | Honorable Mention | Mike Wicke | |
2004-05 | Ian Birdsall | Paul Asleson | Honorable Mention |
All-Conference | Jeff Michel | Jeff Bartl | Scott Dreyling |
Jon Feliciano | Mark Schuster | Brian Horst | Jason Felton |
Jake Gaub | Tony Schwab | Drew Krech | Matt Gerten |
Adam Kuehl | Mike Pfeiffer | Jason Miller | |
Mike LaBore | 1998-99 | Dave Tschida | |
James Leary | All-Conference | 1993-94 | |
Jeff Miller | Logan Kane | All-Conference | 1988-89 |
Mike Sherry | Honorable Mention | Ryan McAlpine | All-Conference |
Honorable Mention | Nick Bjerken | Peter Schultz | Bill Brandecker |
Brett Crowe | Craig Johnson | Honorable Mention | Scott Hoven |
Tom Menozzi | Ryan LaBore | Jason Bultinick | Ted Kluender |
Erik Theisen | Cody Marks | Matt Engel | Matt Wallace |
Mike VerBout | Dan Voigt | Zeb McInerny | Honorable Mention |
Todd Rohrer | Peter Briguet | ||
2003-04 | 1997-98 | Brian Triemert | John Clum |
All-Conference | All-Conference | John Jacobsen | |
David Cosgrove | Steve Ryan | 1992-93 | Jim Lissick |
James Leary | Manuel Spreigl | All-Conference | Joel Troje |
Jeff Miller | Honorable Mention | Adam Carter | |
Dave Munos | Derek Dehn | Justin Crane | |
Josh Pelton | Brad McKnight | Sean Deering | |
Honorable Mention | Josh Peterson | Honorable Mention | |
Kyle Bestler | Dan Seliga | Dan LaBrosse | |
Jake Gaub | Tony Sylvester | Jason Lawrence | |
Trent Roussin | Todd Rohrer | ||
Al Stalock | Brian Triemert | ||
Tim Yoswa | |||
1987-88 | 1982-83 | 1976-77 | 1968 |
All-Conference | All-Conference | All-Conference | All-Conference |
Jeff Lagoo | Peter Bauer | Ged Frank | Mark Kockendorfer |
Honorable Mention | Paul Robinson | Dave Rollins | Jim Van Horn |
Jason Crane | Mark Veldman | Scott Robinson | Honorable Mention |
Bob Keiser | Honorable Mention | Robert Sobaski | Bert Heaton |
Mark Le May | Dave Grannis | Honorable Mention | Mick McMorrow |
Chris Miller | Gary O’Donnell | Duane Bodle | Glenn Novack |
Tom Whelan | Mike McGinn | Rick Safarz | |
1981-82 | Lyn Nelson | Dick Todd | |
1986-87 | All-Conference | Bill Rohland | |
All-Conference | Phil Housley | Gene Selbitschka | 1967 |
Mark Hoven | Mark Veldman | Bob Uphus | All-Conference |
Tony Kautz | Jim VanKempen | Jim Le Clair | |
Brian Outcelt | 1980-81 | Wayne Price | |
Honorable Mention | All-Conference | 1974 | Honorable Mention |
Bob Keiser | Matt Appleby | All-Conference | Jon Ecternach |
Bob Spannbauer | Pat Danielson | Scott Fjerstad | Bert Heaton |
Tom Whelan | Larry Housley | Mark Johnson | |
Scott Running | 1972 | Rick Moquist | |
1985-86 | Honorable Mention | All-Conference | Rick Safarz |
All-Conference | Bill Kohn | Dave Stedman | |
Mike Belisle | John Ninnemann | Honorable Mention | 1966 |
Jason Pachl | Patrick Stelzner | Scott Apfelbacher | All-Conference |
Bruce Veldman | John Wilcox | Dan Bonk | Tom O’Neill |
Tony Wicke | Tom French | Greg Petrie | |
Honorable Mention | 1979-80 | Scott Grabow | |
Pete Grannis | All-Conference | Jim Reichstadt | 1965 |
Ted Hamlin | Steve Doody | Steve Reickinger | All-Conference |
Mark Hoven | Jim Harris | Jim Carter | |
Tony Kautz | Ted Mosso | 1971 | Roger Dorma |
Mike O’Neill | Steve Veldman | All-Conference | Rich Epseth |
Steve St. Jacque | Honorable Mention | Dave Cromley | Paul Kenady |
Dave Ferguson | Marty Le Clair | Jim Olson | |
1984-85 | Tim Johnson | Mark Linnell | Joe Olson |
All-Conference | Bert Kraus | John Mega | Mike Ryan |
Dalen Gudmunson | Hal Shillingstad | Honorable Mention | |
Joel Johnson | Brian Staloch | 1970 | Terry Hogan |
Tom Mohrland | Jeff Stassen | All-Conference | Lee Kochendorfer |
Jon Pachl | Don Goral | Jim Mohrland | |
Honorable Mention | 1978-79 | Mike McMorrow | |
Tim Felton | All-Conference | Gordy Peters | 1961 |
Pete Grannis | Steve Cherney | Greg Strilzuk | All-Conference |
Tom O’Donnell | Steve Mikutowski | Roy Hochstetler | |
Tim Petersen | Honorable Mention | 1969 | Tom Ricker |
Greg Belde | All-Conference | Doug Woog | |
1983-84 | Keith Casey | Mick McMorrow | |
All-Conference | Scott Dunagan | Honorable Mention | 1959 |
Dave Grannis | Doug Lick | Don Goral | All-Conference |
Honorable Mention | Steve Ninnemann | Glenn Novack | Russ Marschinke |
Joel Johnson | Kyle Sobaski | Steve O’Toole | Dave Metzen |
Tom Leonard | Pat Weibusch | Tom St. Peter | |
Jay Patneaude | Paul Virgin | Greg Strilzuk | |
Wally Jacobson | |||
1958 | 1947 | ||
All-Conference | All-Conference | ||
Eugene Anderson | Joe Burgoyne | ||
Fred Bartl | Rudy Vujovich | ||
Fred Loomis | |||
James McAlpine | 1946 | ||
Honorable Mention | All-Conference | ||
Martin Lissick | Bob Scheerer | ||
R. Kamish | John Strilzuk | ||
Darrell Weber | Honorable Mention | ||
Clarence Johnson | |||
1956 | George O’Neill | ||
All-Conference | Thomas Todd | ||
Larry Joswiak | |||
Jim Sirbasku | 1944 | ||
All-Conference | |||
1954 | Metcalf | ||
All-Conference | Bill Onischuk | ||
Ron Gnetz | Dudley Scheerer | ||
Art Malo | |||
1943 | |||
1953 | All-Conference | ||
All-Conference | Bill Onischuk | ||
Bob Lawrence | Bill Sobaskie | ||
Honorable Mention | |||
Don Eger | 1941 | ||
All-Conference | |||
1952 | Joe Allen | ||
All-Conference | Jim Bernier | ||
Harold Baker | Bill Conrad | ||
Dick Kimball | George King | ||
Clyde Olson | Ernie Weddle | ||
Melvin Sobaski | |||
1937 | |||
1951 | All-Conference | ||
All-Conference | Jim Carpenter | ||
Marv Bares | Gerald Hunt | ||
Bill Garbe | Albert Kuehl | ||
Melvin Sobaski | John Vujovich | ||
Honorable Mention | |||
1950 | Yngve Hakanson | ||
All-Conference | Stanley Schroeder | ||
Rollin Glewwe | Bob Shannon | ||
Ed Helseth | Don Waldhauser | ||
Harold Pawlik | |||
Allan Stelmasik | 1936 | ||
All-Conference | |||
1949 | Charles Clark | ||
All-Conference | Stanley Schroeder | ||
Joe Burgoyne | Robert Stadt | ||
Keith Cornell | John Vujovich | ||
Rollin Glewwe | Sam Vujovich | ||
Harold Pawlik | |||
Derwin Peterson | 1935 | ||
Allan Stelmasik | All-Conference | ||
Willis Alexander | |||
1948 | Fred King | ||
All-Conference | William Krochuck | ||
Joe Burgoyne | |||
Coaching Staff
Manuel Spreigl
Head Coach
(651) 552-5580, ext. 2212
mspreigl@sspps.org
Matt Sattler
Varsity Assistant Coach
(651) 552-5580, ext. 1255
msattler@sspps.org
Pete Schultz
Varsity Assistant Coach
(651) 552-5580, ext. 1377
pschultz@sspps.org
Dylan Olson
Varsity Assistant Coach
(651) 457-9433
dylan.olson@sspps.org
Tim Kennealy
Varsity Assistant Coach
(651) 552-5580 ext. 1371
tkennealy@sspps.org
Jeff Lagoo
Varsity Assistant Coach
(651) 457-9421
jlagoo@sspps.org
Scott Sundly
Varsity Assistant Coach
(651) 552-5580, ext. 2303
ssundly@sspps.org
Mike Gehlsen
Freshman Coach
(651) 552-5580, x 1173
mgehlsen@sspps.org
Jon Gustafson
Middle School Coach
(651) 552-5580, ext. 2216
jgustafson@sspps.org
Don Nihart
Middle School Coach
(651) 552-5580, ext. 2261
dnihart@sspps.org
SOCCER - BOYS
Boys' Soccer
Welcome to the South St. Paul Boys' Soccer program. South St. Paul competes in the Metro East Conference. The head coach for Boys' Soccer is Noe Cuenca. If you have questions about our program feel free to contact Coach Cuenca at ncuenca51@gmail.com
Coaching Staff
Noe Cuenca
Varsity Head Coach
(651) 402-9939
Ncuenca51@gmail.com
Alex Sarmiento
Jr. Varsity Coach
alexdeportivolobos@gmail.com
Roberto Hernandez
C-Squad Coach
liamlobos54@gmail.com
Justin Hingst
Middle School Head Coach
(651) 552-5580 | ext. 2318
jhingst@sspps.org
SOCCER - GIRLS
GIRLS' Soccer
Welcome to the South St. Paul Girls' Soccer program. South St. Paul competes in the Metro East Conference. The head coach for Girls' Soccer is Tom Hart. If you have questions about our program feel free to contact Coach Hart at thart@sspps.org.
Sign up here for Communications from Coach Hart... Sign Up for Communications
Coaching Staff
Tom Hart
Varsity Head Coach
(651) 552-5580 | ext. 2251
thart@sspps.org
Marissa Ricci
Varsity Assistant Coach
(651) 552-5580 | ext. 2251
thart@sspps.org
Pat Bookler
Jr. Varsity Coach
(651) 457-9462
pbookler@sspps.org
Dylan Kelly
C-Squad Coach
djkelly33@comcast.net
SWIMMING & DIVING - GIRLS
GIRLS' SWIMMING AND DIVING
Welcome to the South St. Paul Girls' Swimming & Diving program. South St. Paul competes in the Metro East Conference. The head coach for Girls' Swimming & Diving is Ty Kier. If you have questions about our program feel free to contact Coach Kier at tkier@sspps.org.
INDIVIDUAL RECORD HOLDERS
100 Backstroke
1:05.84
Bethany Worm - 1998
100 Breaststroke
1:08.20
Shauna Casey - 1998
100 Butterfly
1:03.75
Megan Johnson - 2000
200 Individual Medley
2:22.58
Shauna Casey - 1999
50 Freestyle
25.34
Debbie Lawrence - 1982
100 Freestyle
55.25
Debbie Lawrence - 1982
200 Freestyle
2:02.08
Megan Johnson - 1998
500 Freestyle
5:31.47
Megan Johnson - 1997
200 Freestyle Relay
1.46.04
Samantha Fisher, Jill Lambach, Katie McKinney, Sarah Witte - 2005
200 Medley Relay
1:57.65
Bethany Worm, Shauna Casey, Megan Johnson, Ashley Graf - 2000
400 Freestyle Relay
3:53.05
Sue Schmitz, Debbie Lawrence, Steffi Weiss, Mary Oberaigner - 1982
6 Dives
251.65
Grace Gerten - 2020
11 Dives
372.85
Grace Gerten - 2020
RECORD HOLDERS - TOP TEN
50 Yd. Back (Med. Relay) | 50 Yd. Breast (Med. Relay) |
1. 29.80 Debbie Lawrence, 1984 | 1. 31.06 Shauna Casey, 2002 |
2. 30.46 Bethany Worm, 2000 | 2. 32.69 Lisa Stenerson, 1991 |
3. 30.80 Lisa Marks, 1989 | 3. 33.03 Noelle Ekwochi, 2002 |
4. 31.70 Tami Mohrland, 1988 | 4. 33.60 Liz Brummond, 1987 |
5. 31.80 Vera Alex , 1981 | 5. 34.0 Shawna Anderson, 1989 |
6. 31.86 Samantha Fisher, 2005 | 6. 34.52 Mikala Solos, 2012 |
7. 32.14 Abbygail Nunez, 2019 | 7. 34.64 Shelia Casey, 2001 |
8. 32.29 Megan Johnson, 1997 | 8. 34.79 Anna Erickson, 2020 |
9. 32.29 Sarah Witte, 2006 | 9. 34.80 Darcie Coyer, 1988 |
10. 32.30 Jenny Jankowski, 1992 | 10. 34.99 Leah Behr, 2003 |
50 Yd. Fly (Med. Relay) | 200 Yd. Freestyle |
1. 28.60 Mary Vasatka, 1986 | 1. 2:02.08 Megan Johnson, 1998 |
2. 28.86 Jenna Totino, 2018 | 2. 2:02.61 Michaela Rowan,2013 |
3. 28.90 Michaela Rowan, 2012 | 3. 2:03.82 Bethany Worm, 2001 |
4. 28.94 Megan Johnson, 2000 | 4. 2:05.30 Steffi Weiss, 1982 |
5. 29.09 Shauna Casey, 2001 | 5. 2:07.18 Katie Lee, 2002 |
6. 29.10 Karlie Marlow, 2012 | 6. 2:08.77 Erin Weber, 2006 |
7. 29.27 Ashley Graf, 2001 | 7. 2:09.58 Amy Oberainger, 1986 |
8. 29.40 Judy Birkholm, 1980 | 8. 2:09.88 Sandy Zweber, 1987 |
9. 29.80 Tami Mohrland, 1989 | 9. 2:11.29 Samatha Fisher, 2005 |
10. 29.84 Katie Lee, 2002 | 10. 2:11.70 Heidi Lenz, 1996 |
200 Yd. IM | 50 Yd. Freestyle |
1. 2:22.58 Shauna Casey, 1999 | 1. 25.34 Debbie Lawrence, 1982 |
2. 2:24.08 Megan Johnson, 1998 | 2. 25.67 Jill Lambach, 2003 |
3. 2:25.24 Michelle Schowalter, 1997 | 3. 26.01 Michaela Rowan, 2011 |
4. 2:25.62 Debbie Lawrence, 1983 | 4. 26.04 Liz Brummond, 1986 |
5. 2:25.68 Lisa Stenerson, 1993 | 5. 26.11 Angie Weber, 1992 |
6. 2:25.83 Erin Weber, 2003 | 6. 26.30 Sheila Casey, 2002 |
7. 2:28.10 Judy Birkholm, 1980 | 7. 26.81 Katie Lee, 2001 |
8. 2:30.44 Mary Vasatka, 1986 | 8. 26.81 Camilla Vargas, 1997 |
9. 2:31.68 Tracey Fisher, 1988 | 9. 26.93 Jenna Totino, 2018 |
10. 2:32.81 Jill Lambach , 2005 | 10. 26.94 Katie McKinney, 2006 |
100 Yd. Butterfly | 100 Yd. Freestyle |
1. 1:03.75 Megan Johnson, 2000 | 1. 55.25 Debbie Lawrence, 1982 |
2. 1:05.33 Mary Vasatka, 1986 | 2. 56.54 Michaela Rowan, 2013 |
3. 1:05.77 Shauna Casey, 1999 | 3. 56.78 Jill Lambach, 2003 |
4. 1:06.66 Tracey Fisher, 1988 | 4. 57.40 Angie Weber, 1992 |
5. 1:07.83 Erin Weber, 2006 | 5. 57.79 Katie Lee, 2002 |
6. 1:07.92 Michaela Rowan, 2012 | 6. 58.02 Steffi Weiss, 1982 |
7. 1:08.13 Karlie Marlow, 2012 | 7. 58.21 Megan Johnson, 1998 |
8. 1:08.15 Tami Mohrland, 1989 | 8. 58.27 Judy Birkholm, 1980 |
9. 1:08.87 Michelle Schowalter, 1997 | 9. 58.45 Liz Brummond, 1986 |
10. 1:08.93 Steffi Weiss, 1983 | 10. 58.68 Shelia Casey, 2002 |
500 Yd. Freestyle | 50 Yd. Free (Med. or 200 Fr. Relay) |
1. 5:31.18 Megan Johnson, 1997 | 1. 25.40 Debbie Lawrence, 1981 |
2. 5:45.24 Bethany Worm, 2001 | 2. 25.42 Megan Johnson, 1998 |
3. 5:46.52 Lisa Stenerson, 1993 | 3. 25.62 Jill Lambach, 2004 |
4. 5:46.68 Sandy Zweber, 1987 | 4. 25.66 Shelia Casey, 2001 |
5. 5:46.90 Heidi Lenz, 1996 | 5. 25.70 Michaela Rowan, 2011 |
